List Of Best 5G Phones Under 30000 (Jan 2022)
BEST 5G SMARTPHONES UNDER 30000 | SELLER | PRICE |
---|---|---|
OnePlus Nord CE | Amazon | ₹ 22,999 |
Redmi Note 10T | Amazon | ₹ 16,999 |
OnePlus Nord 2 | Amazon | ₹ 29,999 |
Oppo Reno 6 5G | Flipkart | ₹ 29,990 |
Realme X7 Max 5G | Flipkart | ₹ 26,999 |
Vivo V20 Pro 5G | Flipkart | ₹ 29,790 |
Realme GT Master Edition | Amazon | ₹ 27,290 |
k
k
k
k
k
k
Pros
- Sharp and detailed photos
- Stellar gaming performance
- Bright, vibrant display
- Day-long battery life
Cons
- Bloatware and spam notifications
- Boosted colors in binned images
- 108MP photos have a smaller plane of focus
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.67" (1080 x 2340) |
Camera | : | 108 + 13 + 2 + 2 | 20 MP |
RAM | : | 8 GB |
Battery | : | 4780 mAh |
Operating system | : | Android |
Soc | : | Qualcomm SM8250 Snapdragon 865 |
Processor | : | Octa-core |
f
OnePlus 8T 256GB launched on 15th October 2020, comes with a 6.55-inch display & a
resolution of 1080 x 2400 pixels. The Smartphone is powered by a 1x3.0 GHz,3x2.42 GHz,
4x1.8 GHz Octa-core core Qualcomm SM8250 Snapdragon 865+ processor and runs on
12 GB of RAM.
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.55" (1080 x 2400) |
Camera | : | 48 + 16 + 5 + 2 | 16 MP |
RAM | : | 12 GB |
Battery | : | 4500 mAh |
Operating system | : | Android |
Soc | : | Qualcomm SM8250 Snapdragon 865+ |
Processor | : | Octa-core |
OnePlus 8 256GB launched on 14th April 2020, comes with a 6.55-inch display & a
resolution of 1080 x 2400 pixels. The Smartphone is powered by a 1x2.84 GHz,
3x2.42 GHz,4x1.8 GHz Octa-core core Qualcomm® Snapdragon™ 865 processor and
runs on 8 GB of RAM.
k
k
k
k
k
fdgdb